<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Tips &#187; VMware Tools</title>
	<atom:link href="http://www.virtualizetips.com/tag/vmware-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizetips.com</link>
	<description>Covering all things in your Virtual Data Center. We write VMware, Citrix &#38; Microsoft from VDI to VMotion. VMware Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RVTools is updated to 2.8.1</title>
		<link>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/</link>
		<comments>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[VMware Tools]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=70</guid>
		<description><![CDATA[The wonderful free tool from Rob was updated to a new version. You can download RVTools from his website. Be sure to thank the developer for all of his hard work. On vHost tab new field: number of running vCPUs On vSphere VMs in vApp where not displayed. Filter not working correct when annotations or [...]]]></description>
			<content:encoded><![CDATA[<p>The wonderful free tool from Rob was updated to a new version. You can download <a href="http://www.robware.net/" target="_blank">RVTools</a> from his website. Be sure to thank the developer for all of his hard work.</p>
<ul>
<li> On vHost tab new field: number of running vCPUs</li>
<li> On vSphere VMs in vApp where not displayed.</li>
<li> Filter not working correct when annotations or custum  fields contains null value.</li>
<li> When NTP server(s) = null the time info fields are not  displayed on the vHost tabpage.</li>
<li> When datastore name or virtual machine name contains  spaces the inconsistent foldername check was not working correct.</li>
<li> Tools health check now only executed for running VMs.</li>
</ul>
 <div class="wp-biographia-container-top" style="background-color:#e2ddea;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://1.gravatar.com/avatar/16f564346ff427f01cf8e70661852b14?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=PG' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.virtualizetips.com/author/admin/" title="Brian ">Brian </a></h3><p></p><small><a href="mailto:&#106;&#111;&#114;da&#110;&#53;&#55;&#64;&#103;&#109;a&#105;&#108;.c&#111;m" title="Send Brian  Mail">Mail</a> | <a href="http://www.virtualizetips.com/author/admin/" title="More Posts By Brian ">More Posts (22)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should try RVTools if your not using it already</title>
		<link>http://www.virtualizetips.com/2009/09/you-should-try-rvtools-if-your-not-using-it-already/</link>
		<comments>http://www.virtualizetips.com/2009/09/you-should-try-rvtools-if-your-not-using-it-already/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[VMware Tools]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=27</guid>
		<description><![CDATA[I know that RVTools has been around for awhile, but for those of you who have not had a look at this tool should download it. Its a nice little tool that you can install on your workstation and point it to your Virtual Center server or a single ESX host. The app then pulls [...]]]></description>
			<content:encoded><![CDATA[<p>I know that RVTools has been around for awhile, but for those of you who have not had a look at this tool should download it. Its a nice little tool that you can install on your workstation and point it to your Virtual Center server or a single ESX host. The app then pulls down a ton of valuable information about your virtual machines and different status items about the ESX host. Most of these settings can be adjusted to meet your thresholds.</p>
<p>To list just a few of the items you can look at. You can see a list of VM&#8217;s with expired VM tools, datastores with low free space and many other settings.</p>
<p>You can download this tool from Rob&#8217;s site <a href="http://www.robware.net/" target="_blank">here</a>. The application is free but be sure to spread the word and you can toss him a few dollars on paypal also.</p>
 <div class="wp-biographia-container-top" style="background-color:#e2ddea;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://1.gravatar.com/avatar/16f564346ff427f01cf8e70661852b14?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=PG' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.virtualizetips.com/author/admin/" title="Brian ">Brian </a></h3><p></p><small><a href="mailto:j&#111;r&#100;an5&#55;&#64;g&#109;&#97;&#105;&#108;&#46;&#99;o&#109;" title="Send Brian  Mail">Mail</a> | <a href="http://www.virtualizetips.com/author/admin/" title="More Posts By Brian ">More Posts (22)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/09/you-should-try-rvtools-if-your-not-using-it-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

