<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Tips &#187; Certification</title>
	<atom:link href="http://www.virtualizetips.com/tag/certification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizetips.com</link>
	<description>Covering all things in your Virtual Data Center. We write VMware, Citrix &#38; Microsoft from VDI to VMotion. VMware Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The VCAP4-DCA Exam Blueprint is now available to download</title>
		<link>http://www.virtualizetips.com/2010/06/the-vcap4-dca-exam-blueprint-is-now-available-to-download/</link>
		<comments>http://www.virtualizetips.com/2010/06/the-vcap4-dca-exam-blueprint-is-now-available-to-download/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:11:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[VCAP]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[VCAP-DCA]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=326</guid>
		<description><![CDATA[The first exam in the new VMware intermediate series has released the Blueprint document. Blueprints are intended to give you a list of topics that are covered on the exam. So that if you are well versed in these topics you should do well on your exam. For this type of exam there is no [...]]]></description>
			<content:encoded><![CDATA[<p>The first exam in the new VMware intermediate series has released the Blueprint document. Blueprints are intended to give you a list of topics that are covered on the exam. So that if you are well versed in these topics you should do well on your exam. For this type of exam there is no substitute for real world experience or hundreds of hours of lab time.</p>
<p>The VCAP4-DCA is the VMware Certified Advanced Professional exam focused on Datacenter Administration. This is going to raise the level for VCP&#8217;s who want to show that they know their stuff. The exam is 100% hands on lab based exam material.  The VDCA410 exam consists of approximately 40 live lab activities and a short pre‐exam survey consisting of 9 questions. Live lab activities consist of multiple tasks, where each task is scored. The total number of activities provided is based on the total number of tasks. Because of this, the actual number of lab activities may vary slightly between exams.</p>
<p>The scoring for the exam is not fully worked out until after the Beta period is over. The scale for scoring this exam will be like other exams and will have a range from 100-500.</p>
<p>For now the exam is available in English and countries where English is one of the languages will get an additional 15 minutes of time for the exam.  The retake policy will require someone to wait 10 business days before they are able to try again. Something different or at least I have not noticed this before is that once you achieve a passing score you are not allowed to take the exam again.</p>
<p>Since you cannot yet book this exam the pricing is not yet available. According to earlier estimates from John Hall of VMware this exam should be in the $400 range depending on your location and exam provider.</p>
<p>You can find out all of the details on VCAP and download the blueprint from <a href="http://mylearn.vmware.com/mgrReg/plan.cfm?plan=16657&amp;ui=www_cert" target="_blank">here</a>.</p>
 <div class="wp-biographia-container-top" style="background-color:#e2ddea;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/6565ca6607d23dda23749754c6664d84?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=PG' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.virtualizetips.com/author/brian/" title="Brian ">Brian </a></h3><p>Brian is a Technical Architect for a VMware partner and owner of this website. He is active in the VMware community and is helps lead the Chicago VMUG group. This blog Virtualize Tips was started to document and remember things that I come across while working with tech.</p><small><a href="mailto:&#98;ri&#97;&#110;&#64;v&#105;rtual&#105;z&#101;t&#105;p&#115;.&#99;&#111;&#109;" title="Send Brian  Mail">Mail</a> | <a href="http://www.virtualizetips.com" title="Brian  On The Web">Web</a> | <a href="https://twitter.com/bsuhr" title="Brian  On Twitter">Twitter</a> | <a href="http://www.linkedin.com/in/bsuhr" title="Brian  On LinkedIn">LinkedIn</a> | <a href="http://www.virtualizetips.com/author/brian/" title="More Posts By Brian ">More Posts (170)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/06/the-vcap4-dca-exam-blueprint-is-now-available-to-download/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VMware Certified Advanced Professional certifications grow closer</title>
		<link>http://www.virtualizetips.com/2010/05/vmware-certified-advanced-professional-certifications-grow-closer/</link>
		<comments>http://www.virtualizetips.com/2010/05/vmware-certified-advanced-professional-certifications-grow-closer/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:14:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[VCAP]]></category>
		<category><![CDATA[VCDX]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=264</guid>
		<description><![CDATA[With the voting opening up for VMworld 2010 this fall, I noticed a session that grabbed my attention. It was submitted by John Hall from the Certification group at VMware. These are the long discussed advanced certifications that will also server as a mid point to the VCDX certification. You can see other sessions and [...]]]></description>
			<content:encoded><![CDATA[<p>With the voting opening up for VMworld 2010 this fall, I noticed a session that grabbed my attention. It was submitted by John Hall from the Certification group at VMware. These are the long discussed advanced certifications that will also server as a mid point to the VCDX certification. You can see other sessions and vote <a href="http://www.vmworld.com/community/conferences/2010/cfpvote/v101" target="_self">here</a>. I will keep watching this for more details as they are released.</p>
<div>
<div title="Title:">Title: VMware  Certified Advanced Professional Certifications Are Here</div>
</div>
<div>
<div title="Session Id:">Session Id: V18061</div>
</div>
<div>
<div>Abstract:</div>
<div title="Abstract:">This session  announces the availability of two new Advanced certifications, the VCAP  Enterprise and the VCAP Design certifications.  These certifications  allow a VMware Certified Professional to demonstrate advanced mastery of  two areas of expertise:  Enterprise Administration and Design.  The  VCAP Enterprise candidate demonstrates advanced abilities in  implementation and administration of large and/or complex vSphere  environments, while the VCAP Design candidate demonstrates advanced  abilities in designing vSphere solutions.  This session will further  describe the purpose of these two certifications, along with the  requirements for obtaining each.</div>
</div>
<div>
<div title="Type:">Type: Breakout  Session</div>
</div>
<div>
<div title="Track:">Track: Virtualization  101</div>
</div>
<div>
<div title="Speaker Detail:">Speaker  Detail: Speaker: Jon Hall  Company: VMware, Inc.</div>
</div>
 <div class="wp-biographia-container-top" style="background-color:#e2ddea;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/6565ca6607d23dda23749754c6664d84?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=PG' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.virtualizetips.com/author/brian/" title="Brian ">Brian </a></h3><p>Brian is a Technical Architect for a VMware partner and owner of this website. He is active in the VMware community and is helps lead the Chicago VMUG group. This blog Virtualize Tips was started to document and remember things that I come across while working with tech.</p><small><a href="mailto:bria&#110;&#64;&#118;&#105;&#114;&#116;&#117;&#97;li&#122;&#101;ti&#112;s.&#99;o&#109;" title="Send Brian  Mail">Mail</a> | <a href="http://www.virtualizetips.com" title="Brian  On The Web">Web</a> | <a href="https://twitter.com/bsuhr" title="Brian  On Twitter">Twitter</a> | <a href="http://www.linkedin.com/in/bsuhr" title="Brian  On LinkedIn">LinkedIn</a> | <a href="http://www.virtualizetips.com/author/brian/" title="More Posts By Brian ">More Posts (170)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/05/vmware-certified-advanced-professional-certifications-grow-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere Design Workshop new training class is announced</title>
		<link>http://www.virtualizetips.com/2010/03/vmware-vsphere-design-workshop-new-training-class-is-announced/</link>
		<comments>http://www.virtualizetips.com/2010/03/vmware-vsphere-design-workshop-new-training-class-is-announced/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VCDX]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=178</guid>
		<description><![CDATA[Looks like VMware is continuing its push to create more specialized training classes. There has been demand from the community for a long time for advanced troubleshooting classes. Now to go along with it&#8217;s VCDX certification VMware has created the vSphere Design Workshop, while this is not just geared towards someone seeking their VCDX it [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like VMware is continuing its push to create more specialized training classes. There has been demand from the community for a long time for advanced troubleshooting classes. Now to go along with it&#8217;s VCDX certification VMware has created the vSphere Design Workshop, while this is not just geared towards someone seeking their VCDX it is sure to be a big help along the way.</p>
<p>The curriculum for this class was designed in part by the infamous <a href="http://www.yellow-bricks.com/" target="_blank">Duncan Epping</a> a VMware consultant. According to Duncan the class is a real workshop and it is all about discussing design  considerations with your peers and crafting a design based on specific  requirements and constraints.</p>
<p>The class schedule can be seen <a href="http://mylearn.vmware.com/portals/www/search/results.cfm?ui=www&amp;pID=www&amp;menu=search-results&amp;searchtype=simple&amp;orderBy=relevance&amp;keyword=design&amp;category=schedule" target="_blank">here</a> and they are available starting in April around the world. The cost for the class is around $1800 and is a 3 day long session. There is a course outline listed below. The class is around 19 hours of instructor led training that breaks down to be 60% lecture and 40% lab time.</p>
<p><strong><em>Course Outline</em></strong><br />
<strong>Module 1: Course Introduction</strong><br />
• Provide a general overview of the course<br />
<strong>Module 2: Design Process Overview</strong><br />
• Discuss the design methodology, criteria, and approach<br />
• Introduce an example five-step design process<br />
<strong>Module 3: ESX/ESXi Host Design</strong><br />
• Identify useful information for making host design decisions<br />
• Analyze best practices and host design alternatives<br />
<strong>Module 4: vSphere Virtual Datacenter Design</strong><br />
• Identify useful information for making vCenter Server, database, cluster, and resource pool design decisions<br />
• Analyze best practices and vCenter Server, database, cluster, and resource pool design alternatives<br />
<strong>Module 5: vSphere Network Design</strong><br />
• Identify useful information for making network design decisions<br />
• Analyze best practices and network design alternatives<br />
<strong>Module 6: vSphere Storage Design</strong><br />
• Identify useful information for making storage design decisions<br />
• Analyze best practices and storage design alternatives<br />
<strong>Module 7: Virtual Machine Design</strong><br />
• Identify useful information for making virtual machine design decisions<br />
• Analyze best practices and virtual machine design alternatives<br />
<strong>Module 8: Management and Monitoring Design</strong><br />
• Identify useful information for making management and monitoring design decisions<br />
• Analyze best practices and management and monitoring design alternatives<br />
<strong>Design Workshop</strong><br />
• Small group case study workshop to practice using the methodology, criteria, and approach required to design a vSphere virtual datacenter</p>
 <div class="wp-biographia-container-top" style="background-color:#e2ddea;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/6565ca6607d23dda23749754c6664d84?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=PG' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://www.virtualizetips.com/author/brian/" title="Brian ">Brian </a></h3><p>Brian is a Technical Architect for a VMware partner and owner of this website. He is active in the VMware community and is helps lead the Chicago VMUG group. This blog Virtualize Tips was started to document and remember things that I come across while working with tech.</p><small><a href="mailto:bria&#110;&#64;vi&#114;tual&#105;&#122;e&#116;i&#112;s.&#99;o&#109;" title="Send Brian  Mail">Mail</a> | <a href="http://www.virtualizetips.com" title="Brian  On The Web">Web</a> | <a href="https://twitter.com/bsuhr" title="Brian  On Twitter">Twitter</a> | <a href="http://www.linkedin.com/in/bsuhr" title="Brian  On LinkedIn">LinkedIn</a> | <a href="http://www.virtualizetips.com/author/brian/" title="More Posts By Brian ">More Posts (170)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/03/vmware-vsphere-design-workshop-new-training-class-is-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

