<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Tips &#187; VDI</title>
	<atom:link href="http://www.virtualizetips.com/category/vdi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizetips.com</link>
	<description>Covering all things in your Virtual Data Center. We write VMware, Citrix &#38; Microsoft from VDI to VMotion. VMware Tips</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMware View 4.5 announced at VMworld 2010</title>
		<link>http://www.virtualizetips.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/</link>
		<comments>http://www.virtualizetips.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:04:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[VMware View]]></category>
		<category><![CDATA[VMworld 2010]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=564</guid>
		<description><![CDATA[Now that things have slowed a bit at VMworld 2010 for news, I have some time to put together a post about VMware View 4.5. The soon to be released View 4.5 has a bunch of new features and I probably cannot do it justice yet, but will continue to post as I learn more [...]]]></description>
			<content:encoded><![CDATA[<p>Now that things have slowed a bit at VMworld 2010 for news, I have some time to put together a post about VMware View 4.5. The soon to be released View 4.5 has a bunch of new features and I probably cannot do it justice yet, but will continue to post as I learn more about the product.</p>
<p>There are two versions of View 4.5 available now with features that I will list below. There is an Premier license that includes the full Suite of VMware VDI related products and the Enterprise edition with covers the base View VDI install.</p>
<p>So what does VMware promise that View 4.5 can delivery on? It now offers Windows 7 support which can increase speed and reduce the cost and complexity of migrating to Windows 7. Some other important benefits are Simplified Desktop Management and Application Management via VMware ThinApp.</p>
<p><a href="http://www.virtualizetips.com/wp-content/uploads/2010/09/View4_Marketecture_05.png"><img class="aligncenter size-full wp-image-565" title="View4_Marketecture_05" src="http://www.virtualizetips.com/wp-content/uploads/2010/09/View4_Marketecture_05.png" alt="" width="529" height="426" /></a></p>
<h2>What is included with VMware View 4.5</h2>
<ul>
<li>VMware vSphere for Desktops &#8211; #1 Virtualization hypervizor</li>
<li>VMware View Manager &#8211; Central Management for Desktops</li>
<li>VMware ThinApp &#8211; Agentless Application Virtualization solution</li>
<li>VMware Composer &#8211; Create Desktop images and linked clones</li>
<li>VMware vCenter Server for Desktops &#8211; Management for vSphere Server</li>
<li>VMware View Client &#8211; Allows access to desktops in Datacenter now with Local mode for offline use</li>
<li>VMware vShield Endpoint &#8211; Enables offload and centralization of AntiVirus &amp; Malware scanning</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1TEOpKbFZ7Q" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1TEOpKbFZ7Q"></embed></object></p>
<p><a href="http://www.vmware.com/products/view/" target="_blank">VMware View 4.5 product page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware announces View client for iPad with PCoIP support</title>
		<link>http://www.virtualizetips.com/2010/09/vmware-announces-view-client-for-ipad-with-pcoip-support/</link>
		<comments>http://www.virtualizetips.com/2010/09/vmware-announces-view-client-for-ipad-with-pcoip-support/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:48:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[View Client]]></category>
		<category><![CDATA[VMware View]]></category>
		<category><![CDATA[VMworld 2010]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=561</guid>
		<description><![CDATA[VMware announced that it will soon support the Apple iPad with VMware View 4.5 when it&#8217;s released in a couple of weeks. The expected release time is sometime in late September 2010. The iPad View client will offer new innovation that VMware has created to keep ahead of it&#8217;s competitors. The new iPad client will [...]]]></description>
			<content:encoded><![CDATA[<p>VMware announced that it will soon support the Apple iPad with VMware View 4.5 when it&#8217;s released in a couple of weeks. The expected release time is sometime in late September 2010. The iPad View client will offer new innovation that VMware has created to keep ahead of it&#8217;s competitors. The new iPad client will use PCoIP for connecting to your VMware View servers.</p>
<p>In this new View client they have created new custom gesture integration to make using a Windows desktop easier from an iPad. Some of the new gestures that they have created are listed below.</p>
<p>New iPad Features and Gestures for View client</p>
<ul>
<li>Gesture to bring up iPad keyboard</li>
<li>They created a virtual touchpad</li>
<li>System preference settings to allow for client personalization</li>
<li>A system monitor to show you about network performance</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/KCIiT641nvM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/KCIiT641nvM&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/09/vmware-announces-view-client-for-ipad-with-pcoip-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidware Labs to partner up with VMware PSO Consulting</title>
		<link>http://www.virtualizetips.com/2010/08/liquidware-labs-to-partner-up-with-vmware-pso-consulting/</link>
		<comments>http://www.virtualizetips.com/2010/08/liquidware-labs-to-partner-up-with-vmware-pso-consulting/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:01:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Liquidware Labs]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=503</guid>
		<description><![CDATA[Just announced is an agreement between Liquidware Labs and VMware consulting to use it&#8217;s VDI assessment tools. Starting right away VMware consulting customer will gain access to Liquidware Lab VDI tools. This will give the top notch team at VMware a best in class VDI tool to help with with their VMware View installs. See [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced is an agreement between Liquidware Labs and VMware consulting to use it&#8217;s VDI assessment tools. Starting right away VMware consulting customer will gain access to Liquidware Lab VDI tools. This will give the top notch team at VMware a best in class VDI tool to help with with their VMware View installs. See a exert of the press release below. <a href="http://www.prnewswire.com/news-releases/liquidware-labs-signs-desktop-assessment-agreement-with-vmware-consulting-100792244.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Full PR release</a>.</p>
<blockquote><p>Beginning immediately any customer who is in the exploratory,  deployment, comparative, or optimization phase of a virtual desktop  project can benefit from the visibility Stratusphere provides backed by  the expertise and experience of VMware Professional Services.  VMware  Desktop Virtualization Assessments are aided tremendously when customers  have relevant information on the real-time use of their infrastructure,  networks, user activity, storage, applications, and application  servers.  Customers are encouraged to reach out to their VMware account  team or VMware Professional Services to learn more about VMware Desktop  Virtualization Assessment Services and for program details and  implementation.</p>
<p>The  proper planning, design, and implementation of a virtual desktop and  application strategy requires true visibility. &#8220;Liquidware Labs gives  VMware Professional Services additional solutions to complete  comprehensive Desktop Virtualization Assessments for our customers,  which are critical in the early phases of VMware View™ implementations,&#8221;  said Andy Knosp, Senior Director, VMware Professional Services.</p>
<p>Stratusphere  collects performance metrics in order to evaluate how well the  infrastructure will perform when moving to a next generation desktop  such as VMware View, and/or Windows 7.  In addition, questions of sizing  and scaling, infrastructure needs, and TCO/ROI can be more easily  quantified as design decisions are rooted in contextual measurement vs.  theory.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/08/liquidware-labs-to-partner-up-with-vmware-pso-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware releases View 3.1.3 as a Maintenance Release to fix issues</title>
		<link>http://www.virtualizetips.com/2010/05/vmware-releases-view-3-1-3-as-a-maintenance-release-to-fix-issues/</link>
		<comments>http://www.virtualizetips.com/2010/05/vmware-releases-view-3-1-3-as-a-maintenance-release-to-fix-issues/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:22:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=251</guid>
		<description><![CDATA[Fresh off the presses VMware announces the release of View 3.1.3. This is a Maintenance Release of the View product to address known issues in previous versions along with some security issues.  To see a full list of the fixes included in this release you can read the release notes here.
As a note this release [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh off the presses VMware announces the release of View 3.1.3. This is a Maintenance Release of the View product to address known issues in previous versions along with some security issues.  To see a full list of the fixes included in this release you can read the release notes <a href="http://www.vmware.com/support/viewmanager3/doc/releasenotes_viewmanager313.html#fixedissues" target="_blank">here</a>.</p>
<p>As a note this release does not offer support for vSphere, it does require VI 3.5 update 3 or higher for your hypervisor. The release is available today for download from <a href="http://app.connect.vmware.com/e/er.aspx?s=524&amp;lid=7949&amp;elq=ed082bbe734843b1af7c5fd7f89781d2" target="_blank">VMware</a>. The release is a free upgrade for customer with active VMware View Support and Subscription contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/05/vmware-releases-view-3-1-3-as-a-maintenance-release-to-fix-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware will be acquiring RTO software</title>
		<link>http://www.virtualizetips.com/2010/02/vmware-will-be-acquiring-rto-software/</link>
		<comments>http://www.virtualizetips.com/2010/02/vmware-will-be-acquiring-rto-software/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:55:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=74</guid>
		<description><![CDATA[VMware working with RTO is nothing new. The two companies entered into a partnership last fall during VMworld 2009 to integrate the Virtual Profile technology into VMware View. With this purchase VMware can build this layering technology into the View product directly. This allows for the Operating sytems, user profile and applications to all be [...]]]></description>
			<content:encoded><![CDATA[<p>VMware working with RTO is nothing new. The two companies entered into a partnership last fall during VMworld 2009 to integrate the Virtual Profile technology into VMware View. With this purchase VMware can build this layering technology into the View product directly. This allows for the Operating sytems, user profile and applications to all be seperated out into individual layers.</p>
<p>While VMware is getting several of RTO&#8217;s products in this purchase the Virtual Profiles product that is a profile management solution is surely to be the gem in this deal.</p>
<p>You can view the press release <a href="http://blogs.vmware.com/view-point/2010/02/vmware-to-acquire-rto-software.html" target="_blank">here </a>and for more questions see the FAQ&#8217;s document <a href="http://vmware.com/go/rtosoft" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/vmware-will-be-acquiring-rto-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft VECD license is a total joke</title>
		<link>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/</link>
		<comments>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[VECD]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=64</guid>
		<description><![CDATA[For those of you that have taken a deep look into VDI or have deployed solutions you should be familar with the latest Microsoft trick to milk more cash from corporations. As far as I&#8217;m concerned this is a cheap way to charge more money for now added features and pad their pockets because they [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that have taken a deep look into VDI or have deployed solutions you should be familar with the latest Microsoft trick to milk more cash from corporations. As far as I&#8217;m concerned this is a cheap way to charge more money for now added features and pad their pockets because they did not jump into the VDI game.</p>
<p>Ok to explain things a bit more. Basically Microsoft requires you to purchase your desktop license (XP/Win7) of course. But if you want to do a VDI solution using XenDesktop you mush also purchase a RS or terminal services license and a VECD license. This VECD is listed as needed if you wish to run a workstation OS in a data center. This license can cost from $23 to $100 plus depending on what your end point device is and if its covered under Software Assurance. This is all additional cost on top of the Citrix XenDesktop license that you need to purchase.</p>
<p>I was blown away when the Microsoft rep&#8217;s were explaining this to us in a recent call. And the fact they can tell people this with a straight face amazes me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
