<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Tips &#187; admin</title>
	<atom:link href="http://www.virtualizetips.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizetips.com</link>
	<description>Covering all things in your Virtual Data Center. We write VMware, Citrix &#38; Microsoft from VDI to VMotion. VMware Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RVTools is updated to 2.8.1</title>
		<link>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/</link>
		<comments>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[VMware Tools]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=70</guid>
		<description><![CDATA[The wonderful free tool from Rob was updated to a new version. You can download RVTools from his website. Be sure to thank the developer for all of his hard work.

 On vHost tab new field: number of running vCPUs
 On vSphere VMs in vApp where not displayed.
 Filter not working correct when annotations or [...]]]></description>
			<content:encoded><![CDATA[<p>The wonderful free tool from Rob was updated to a new version. You can download <a href="http://www.robware.net/" target="_blank">RVTools</a> from his website. Be sure to thank the developer for all of his hard work.</p>
<ul>
<li> On vHost tab new field: number of running vCPUs</li>
<li> On vSphere VMs in vApp where not displayed.</li>
<li> Filter not working correct when annotations or custum  fields contains null value.</li>
<li> When NTP server(s) = null the time info fields are not  displayed on the vHost tabpage.</li>
<li> When datastore name or virtual machine name contains  spaces the inconsistent foldername check was not working correct.</li>
<li> Tools health check now only executed for running VMs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/rvtools-is-updated-to-2-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Virtual machines or tools stop responding</title>
		<link>http://www.virtualizetips.com/2010/02/windowws-7-virtual-machines-or-tools-stop-responding/</link>
		<comments>http://www.virtualizetips.com/2010/02/windowws-7-virtual-machines-or-tools-stop-responding/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[KB]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=66</guid>
		<description><![CDATA[This is something that I had encountered when testing VM&#8217;s in our PoC for XenDesktop recently.  We could come back after a few hours and find the VM in a hung state or in sleep mode. The sleep mode symptom was a obvious sign of were to start looking. After playing with the power settings [...]]]></description>
			<content:encoded><![CDATA[<p>This is something that I had encountered when testing VM&#8217;s in our PoC for XenDesktop recently.  We could come back after a few hours and find the VM in a hung state or in sleep mode. The sleep mode symptom was a obvious sign of were to start looking. After playing with the power settings a few times and turning off all of the options the issues went away.</p>
<p>According to a new KB article from VMware this is more of a common problem. Stop by <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1016879" target="_blank">here </a>for the original document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/windowws-7-virtual-machines-or-tools-stop-responding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft VECD license is a total joke</title>
		<link>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/</link>
		<comments>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[VECD]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=64</guid>
		<description><![CDATA[For those of you that have taken a deep look into VDI or have deployed solutions you should be familar with the latest Microsoft trick to milk more cash from corporations. As far as I&#8217;m concerned this is a cheap way to charge more money for now added features and pad their pockets because they [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that have taken a deep look into VDI or have deployed solutions you should be familar with the latest Microsoft trick to milk more cash from corporations. As far as I&#8217;m concerned this is a cheap way to charge more money for now added features and pad their pockets because they did not jump into the VDI game.</p>
<p>Ok to explain things a bit more. Basically Microsoft requires you to purchase your desktop license (XP/Win7) of course. But if you want to do a VDI solution using XenDesktop you mush also purchase a RS or terminal services license and a VECD license. This VECD is listed as needed if you wish to run a workstation OS in a data center. This license can cost from $23 to $100 plus depending on what your end point device is and if its covered under Software Assurance. This is all additional cost on top of the Citrix XenDesktop license that you need to purchase.</p>
<p>I was blown away when the Microsoft rep&#8217;s were explaining this to us in a recent call. And the fact they can tell people this with a straight face amazes me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2010/02/microsoft-vecd-license-is-a-total-joke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 4 Ctrl-Alt-Del how to disable</title>
		<link>http://www.virtualizetips.com/2009/11/vmware-vsphere-4-ctrl-alt-del-how-to-disable/</link>
		<comments>http://www.virtualizetips.com/2009/11/vmware-vsphere-4-ctrl-alt-del-how-to-disable/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=62</guid>
		<description><![CDATA[Something to watch out for with the ESX 4 console. If you hit CTRL-ALT-DEL on ESX 4 console, the server will reboot even if there are running VMs and it doesn&#8217;t matter if the server is not in Maintenance Mode.
Follow these steps to disable this yourself:
1. Edit /etc/inittab. Any text editors will do- I like [...]]]></description>
			<content:encoded><![CDATA[<p>Something to watch out for with the ESX 4 console. <span style="font-family: Helvetica;">If you hit CTRL-ALT-DEL on ESX 4 console, the server will reboot even if there are running VMs and it doesn&#8217;t matter if the server is not in Maintenance Mode.</span></p>
<p><span style="font-family: Helvetica;">Follow these steps to disable this yourself:</span></p>
<blockquote><p><span style="font-family: Helvetica;">1. Edit /etc/inittab.</span> Any text editors will do- I like nano but vi works just as well.<br />
<span style="font-family: Helvetica;">2. Search for &#8220;CTRL-ALT-DELETE&#8221;</span> or &#8220;ctrlaltdel&#8221;<br />
<span style="font-family: Helvetica;">3. Comment out the line &#8220;ca::ctrlaltdel:/sbin/shutdown -t3 -r now&#8221; with a # symbol.</span></p>
<blockquote><p><span style="font-family: Helvetica;">It should look like:</span></p>
<blockquote><p># Trap CTRL-ALT-DELETE</p>
<p># ca::ctrlaltdel:/sbin/shutdown -t3 -r now</p></blockquote>
</blockquote>
</blockquote>
<blockquote><p>4. Save and exit the file.<br />
5. To make this take effect without a reboot, run the command:</p></blockquote>
<blockquote>
<blockquote><p>init q</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/11/vmware-vsphere-4-ctrl-alt-del-how-to-disable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was invited for a sneak peak of the new vSphere client</title>
		<link>http://www.virtualizetips.com/2009/11/was-invited-for-a-sneak-peak-of-the-new-vsphere-client/</link>
		<comments>http://www.virtualizetips.com/2009/11/was-invited-for-a-sneak-peak-of-the-new-vsphere-client/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=60</guid>
		<description><![CDATA[Last night I was invited for a preview meeting on a conceptual design for the new vSphere client. I am bound by the NDA that I signed so there will be no specific details here. But I can say that there are a lot of super cool things in the works for the client and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was invited for a preview meeting on a conceptual design for the new vSphere client. I am bound by the NDA that I signed so there will be no specific details here. But I can say that there are a lot of super cool things in the works for the client and vCenter server. VMware is really bring the console up to date and providing the types of reporting and searching features that admin&#8217;s have been waiting for.</p>
<p>They are also trying to keep a blend of features that will be useful to IT shops and Cloud providers without leaving one behind. I&#8217;m sure there is a ton of work left to be done on what they are working on but as it is now, the product is already something that I would love to have in our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/11/was-invited-for-a-sneak-peak-of-the-new-vsphere-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Orchestrator is going to make Admins happy</title>
		<link>http://www.virtualizetips.com/2009/10/vmware-orchestrator-is-going-to-make-admins-happy/</link>
		<comments>http://www.virtualizetips.com/2009/10/vmware-orchestrator-is-going-to-make-admins-happy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orchestrator]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Orchestrator]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=57</guid>
		<description><![CDATA[I&#8217;ve been wondering what would be possible with VMware Orchestrator. After some reading and attending product demos things are much clearer now.  This tool is going to make automation of common tasks much easier for the admins that are not good script writers. Orchestrator provides a GUI to create work flows that will automate a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering what would be possible with VMware Orchestrator. After some reading and attending product demos things are much clearer now.  This tool is going to make automation of common tasks much easier for the admins that are not good script writers. Orchestrator provides a GUI to create work flows that will automate a large number of tasks. The Orchestrator will also allow plugins from 3rd parties to extend the functionality.</p>
<p>While all of these tasks were possible in the past either by manual methods or through scripting. If you were not good a creating your own scripts there is a very dedicated community around VMware and there most likely was already something out there that you could use. With Orchestrator you will have over 400 built in work flow options to perform tasks like find orphaned vm&#8217;s, vm&#8217;s with snapshots, convert to thin provisioning, add hosts and many other tasts.</p>
<p>Some even better news is that Orchestartor will work with both ESX 3.5 and vSphere 4 hosts.  Each will be made available with a plugin and can talk to multiple vCenter servers for each generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/10/vmware-orchestrator-is-going-to-make-admins-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Workstation 7 released to the public today</title>
		<link>http://www.virtualizetips.com/2009/10/vmware-workstation-7-released-to-the-public-today/</link>
		<comments>http://www.virtualizetips.com/2009/10/vmware-workstation-7-released-to-the-public-today/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Workstation]]></category>
		<category><![CDATA[VMware Workstation]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=55</guid>
		<description><![CDATA[A product beloved by many has advanced with a long list of improvements. I&#8217;ve been using it since I was invited to the technology preview and I think it&#8217;s taken a huge step forward.  One of my favorite features of the new version being a Virtual Admin is it&#8217;s native support to run ESX installs [...]]]></description>
			<content:encoded><![CDATA[<p>A product beloved by many has advanced with a long list of improvements. I&#8217;ve been using it since I was invited to the technology preview and I think it&#8217;s taken a huge step forward.  One of my favorite features of the new version being a Virtual Admin is it&#8217;s native support to run ESX installs withing VM Workstation. In prior releases it was possible with some manual tweaks of the vmx file. This also is the 10 year anniversary of the workstation product.</p>
<ul>
<li><strong>Best in Class Windows 7 Support.</strong> VMware Workstation 7 is optimized for maximum performance when running on 32-bit and 64-bit Windows 7 PCs and works seamlessly with Flip 3D and Aero Peek to show live virtual machine activity.</li>
<li><strong>The Best 3D Graphics.</strong> Run even more 3D applications with support for Windows Aero, DirectX 9.0c Shader Model 3 and OpenGL 2.1 in Windows virtual machines.</li>
<li><strong>Features Designed for Professionals.</strong> VMware Workstation 7 streamlines software development and testing with new IDE integrations for the SpringSource Tools Suite and Eclipse IDE for Java &amp; C/C++ along with Record Replay Debugging improvements that make it faster to find non-deterministic bugs.</li>
<li><strong>Most Advanced Virtualization Capabilities.</strong> Run 32-bit and 64-bit operating systems with up to four virtual CPUs and 32GB of RAM dedicated to each virtual machine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/10/vmware-workstation-7-released-to-the-public-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VMware Player 3.0 RC with ability to create Virtual Machines</title>
		<link>http://www.virtualizetips.com/2009/10/free-vmware-player-3-0-rc-with-ability-to-create-virtual-machines/</link>
		<comments>http://www.virtualizetips.com/2009/10/free-vmware-player-3-0-rc-with-ability-to-create-virtual-machines/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VMware player]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=48</guid>
		<description><![CDATA[With the debut of the Release candidate of VMware player 3.0 comes a bunch of new features. It also looks like Player 3.0 RC is become more of an entry level of VMware workstations. The biggest new feature has to be the ability to create new Virtual Machines with the free product. This puts it [...]]]></description>
			<content:encoded><![CDATA[<p>With the debut of the Release candidate of VMware player 3.0 comes a bunch of new features. It also looks like Player 3.0 RC is become more of an entry level of VMware workstations. The biggest new feature has to be the ability to create new Virtual Machines with the free product. This puts it in the same class with other free products like Sun&#8217;s Virtual Box and Microsoft Virtual PC.</p>
<p>You can see full details on the RC version of VMware Player 3.0 and download it <a href="http://communities.vmware.com/community/beta/player" target="_blank">here</a>.</p>
<p>Below is a list of features that are new in version 3.0.</p>
<ul>
<li>The ability to create Virtual Machines</li>
<li>Aero support for Windows 7 and Windows Vista guests!!!</li>
<li>OpenGL support for Windows guests (give Google Earth a try!)</li>
<li>New User Interface including a Virtual Machine Library</li>
<li>Windows 7 support (as a Host and Guest OS)</li>
<li>Automatically download and install the latest VMware Tools package</li>
<li>Multiple Monitor Support</li>
<li>Print from your VM without installing printer drivers. Virtual Printing courtesy of our friends at <a href="http://www.thinprint.com/">ThinPrint</a>.</li>
<li>ALSA Sound support on Linux hosts enables multiple VMs to play &#8220;music&#8221; concurrently</li>
<li>VIX API support will let our coding fans write applications that can interact with their VMs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/10/free-vmware-player-3-0-rc-with-ability-to-create-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware has updated details on VCI on vSphere 4.0</title>
		<link>http://www.virtualizetips.com/2009/10/vmware-has-updated-details-on-vci-on-vsphere-4-0/</link>
		<comments>http://www.virtualizetips.com/2009/10/vmware-has-updated-details-on-vci-on-vsphere-4-0/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware training]]></category>
		<category><![CDATA[VMware VCI]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=50</guid>
		<description><![CDATA[If you are interested in becoming a VCI (VMware Certified Instructor) on ESX 4.0 vSphere the details have been updated. You will need a wide area of knowledge to make the cut in todays environment. VMware has always been pretty selective but with so many good candidates out there they have the pleasure of being [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in becoming a VCI (VMware Certified Instructor) on ESX 4.0 vSphere the details have been updated. You will need a wide area of knowledge to make the cut in todays environment. VMware has always been pretty selective but with so many good candidates out there they have the pleasure of being pretty selective.</p>
<p>Vmware is looking for candidates that have experience with VMware, Windows, Linux, Storage, Networking and previous teaching experience. While some of these might be obvious in the past it was a bonus to have most of them and not it&#8217;s become a requirement. While they still might pick someone with a majority of the list you need to be very strong on most of these subjects to have a shot.</p>
<p>With the new VCP 410 for vSphere you will need to score a 400 or higher out of a possible 500 points to be considered for the VCI program. This is much higher than the 300 score need to become a VCP. This may be the easiest portion of the process as I see a lot of VCP&#8217;s with some pretty outstanding scores. You will need to have the work experience and the ability to teach the skills to anyone from a sales rep to a life long Linux admin that will try and trip you up.</p>
<p>The process starts with an inteview with a Senior VCI that will be a VMware employee not a contrator instructor. The interview process will cover your work history, what your looking for in the VCI program and a Technical interview. The technical part will consist of a bunch of questions that cover a wide range of material. While it&#8217;s important that you answer them correctly it&#8217;s also important that you answer them as if you were speaking to students.</p>
<p>If you pass the interview process and have achieved a 400 or higher on the VCP exam then you will need to attend a VMware class for a co-teach. After you sit for the extra class you will then need to attend a train the trainer type program. This is a extensive week long program were potential VCI&#8217;s work with existing trainers to present material and are graded on their knowledge and teaching styles. If you pass the train the trainer program with high enough scores on technical and teaching style requirements then you are ready to start training students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/10/vmware-has-updated-details-on-vci-on-vsphere-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware KB video &#8211; Restarting ESX management agents</title>
		<link>http://www.virtualizetips.com/2009/10/vmware-kb-video-restarting-esx-management-agents/</link>
		<comments>http://www.virtualizetips.com/2009/10/vmware-kb-video-restarting-esx-management-agents/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[ESX mgmt agent]]></category>
		<category><![CDATA[VMware KB]]></category>

		<guid isPermaLink="false">http://www.virtualizetips.com/?p=45</guid>
		<description><![CDATA[The knowledge base team over at VMware have created a short video to show you how to restart the mgmt agenst on ESX and ESXi hosts. These commands are good for ESX 3, 3.5 and 4. So if you are someone that likes to see things in a video rather than reading this is a [...]]]></description>
			<content:encoded><![CDATA[<p>The knowledge base team over at VMware have created a short video to show you how to restart the mgmt agenst on ESX and ESXi hosts. These commands are good for ESX 3, 3.5 and 4. So if you are someone that likes to see things in a video rather than reading this is a good thing for you. Swing by VMwares site and see the video <a href="http://kb.vmware.com/selfservice/microsites/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=1003490&amp;sliceId=1&amp;docTypeID=DT_KB_1_1&amp;dialogID=41572327&amp;stateId=0%200%2039524693" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualizetips.com/2009/10/vmware-kb-video-restarting-esx-management-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
