So if your not one of those crazy people that remembers every build number or the number for the Bears linebacker from 1974 this should make your life a bit easier. This list will show you what level of update you are on by matching up the build number.
Product Update Build
| VC 2.5 | GA | 64201 | 2007/12/10 |
| VC 2.5 | U1 | 84767 | 2008/04/10 |
| VC 2.5 | U2 | 104263 | 2008/07/25 |
| VC 2.5 | U3 | 119598 | 2008/10/03 |
| VC 2.5 | U4 | 147658 | 2009/02/23 |
| VC 2.5 | U5 | 174768 | 2009/07/10 |
| ESX 3.5 | GA | 64607 | 2008/02/20 |
| ESX 3.5 | U1 | 82663 | 2008/04/10 |
| ESX 3.5 | U2 | 110268 | 2008/08/13 |
| ESX 3.5 | U3 | 123630 | 2008/11/06 |
| ESX 3.5 | U4 | 153875 | 2009/03/30 |
| ESX 3.5 | U5 | 207095 | 2009/12/03 |
| ESX 4.0 | GA | 164009 | 2009/05/21 |
| ESX 4.0 | U1 | 208167 | 2009/11/19 |
| VC 4.0 | GA | 162902 | 2009/05/21 |
| VC 4.0 | U1 | 208156 | 2009/11/19 |
About Brian
Brian is a Technical Architect for a VMware partner and owner of this website. He is active in the VMware community and is helps lead the Chicago VMUG group. This blog Virtualize Tips was started to document and remember things that I come across while working with tech.
Mail | Web | Twitter | LinkedIn | More Posts (170)




